The Berks Area Reading Transportation Authority (BARTA) has been operating in Reading PA since 1973. The system consists of 35 buses operating on 21 bus routes.

The BARTA Transportation Center serves 20 routes of the system (the exception being route 6). This facility was opened on Monday, March 4, 2002. It serves the BARTA riders with amenities such as a climate control system, restroom facilities and parking. Additionally, there is an ADA compliant restroom and customer service office inside as well. A PA system even announces which buses are in which location, and when they are boarding and departing. Ten stops in this indoor facility serves the majority of BARTA’s routes.


All Photos Taken by Brandon S.
| Year | Manufacturer | Model | Engine | Fleet |
| 2003 | Optima | Opus 35ft |
Cummins ISB | 0301-0305 |
| 2003 | New Flyer | D40LF | Detroit Diesel Series 50 | 0321-0323 |
| 2004 | Optima | Opus 35ft |
Cummins ISB | 0406-0410 |
| 2004 | Gillig | LF 40ft |
Detroit Diesel Series 50 | 0431-0432 |
| 2005 | Gillig | BRT 35' | Cummins ISL | 0533-0549 |
| 2007 | Gillig | BRT 35' | Cummins ISL | 0750-0756 |
| 2008 | Gillig | BRT 35' | Cummins ISL | 0857-0862 |
| 2008 | Gillig | BRT 40' | Cummins ISL | 0881-0882 |
| 2009 | Gillig | BRT 40' | Cummins ISL | 0983-0984 |
| 2009 | Gillig | BRT 40' hybrid | Cummins ISB | 0991-0995 |
| 2010 | Gillig | BRT 40' hybrid | Cummins ISB | 1096-1099 |
Credits:
1) Members on the Philadelphia Transit Forums.
2) http://www.cptdb.ca/wiki/index.php/Berks_Area_Reading_Transportation_Authority