|
537 at Fern Rock Station |
|
|
|
An Interior view of 551. |
Broad Ridge Spur at Fern Rock, |
553 At Fern Rock shops. |
|
| Year | Manufacturer | Model | Fleet |
| 1981 | Kawasaki | BIV S/E | #501 |
| 1981 | Kawasaki | BIV D/E | #651 |
| 1982 | Kawasaki | BIV S/E | #502-576 |
| 1983 | Kawasaki | BIV D/E | #652-699 (1) |
Note:
(1) #666 was used as a work car since delivered in 1982;however, recently has been put into revenue service.
(*)1982 Kawasaki BIV D/E # and CW-3 and CW-4 are Work cars
Station Listing - Main Line
| Station | Opening Date | Local | Express | Ridge | Sports | Accessible | Notes |
| Fern Rock Transportation Center | 1956 | Yes | Yes | Yes | Yes | Yes | |
| Olney Transportation Center | 1928 | Yes | Yes | Yes | Yes | Yes | |
| Logan | 1928 | Yes |
|||||
| Wyoming | 1928 | Yes |
|||||
| Hunting Park | 1928 | Yes | |||||
| Erie | 1928 | Yes | Yes | Yes | Yes | ||
| Allegheny | 1928 | Yes | Yes | ||||
| North Philadelphia | 1928 | Yes | Yes | Yes | |||
| Susquehanna-Dauphin | 1928 | Yes | |||||
| Cecil B. Moore | 1928 | Yes | Yes | Formally Columbia | |||
| Girard | 1928 | Yes | Yes | Yes | Yes | Yes | |
| Faimount | 1928 | Yes | |||||
| Spring Garden | 1928 | Yes | Yes | Yes | Yes | ||
| Race-Vine | 1928 | Yes | Yes | Yes | |||
| City Hall | 1928 | Yes | Yes | Yes | |||
| Walnut-Locust | 1930 | Yes | Yes | Yes | Yes | ||
| Lombard South | 1930 | Yes | |||||
| Ellsworth-Federal | 1938 | Yes | |||||
| Tasker-Morris | 1938 | Yes | |||||
| Snyder | 1938 | Yes | |||||
| Oregon | 1973 | Yes | Yes | ||||
| AT&T | 1973 | Yes | Yes | Yes | Formally Pattison |
Station Listing - Ridge Spur
| Station | Opening | Local | Express | Ridge | Sports | Accessible | Notes |
| Fairmount | 1932 | Yes | |||||
| Spring Garden | 1932 | Closed 1991 | |||||
| Chinatown | 1932 | Yes | |||||
| 8th Street | 1969 | Yes | Yes | Replaced Station now used by PATCO |