CAT or the Capital Area Transit, operates throughout Harrisburg, PA. It consists of about 46 bus routes. The transportation agency offers various sizes of buses, anywhere from 30 feet on their low ridership routes; to 40 feet long for the heavy ridership routes.
Gillig Advantage
2620 arriving at the downtown transit center
Taken by Jayayess1190
| Year | Manufacturer | Model | Powertrain | Fleet | Notes |
| 1989 | MCI | A3 | 6v92TA/Allison HT | 8901 | |
| 1992 | MCI | A3 | 6v92TA/Allison HT | 9201 | |
| 1994 | TMC | RTS | DD50/V731 | 931-940 | Being replaced by ex SEPTA Ikaruses |
| 1995 | Gillig | Phantom 35 foot | DD50/B400R | 9501-9504 | |
| 1996 | American Ikarus | 416.08 TA | DD50/B400R | 9602-9605 | Ex-SEPTA |
| 2001 | Eldorado | Transmark RE |
ISB230/B300R | 2101-2121. | |
| 2004 | Gillig | Low Floor |
DD50/Allison B400 |
2401-2404 | |
| 2005 | Gillig | Low Floor |
ISL/Allison B400 |
2501-2509 | |
| 2007 | Gillig | Low Floor /S | ISL/Voith | 2601-2606 | |
| 2007 | Gillig | Low Floor /U | ISL/Voith | 2607-2625 | |
| 2008 | Gillig | Low Floor /S | ISL/Voith | 2801-2802 | |
| 2008 | Gillig | Low Floor /U | ISL/Voith | 2803-2805 |
Credits: HarrisburgCAT2625 on the forums