The Delaware Transit Corporation, also known as DART First State, runs throughout the state of Delaware. DART consists of (63) routes, operating in New Castle, Kent, and Sussex Counties. They also operate Inter-County routes. Most of these routes operate in New Castle County - the Wilmington area. The transportation agency offers various different sizes of buses, anywhere from 29 feet on their low ridership routes to 40 feet long on their medium to heavy ridership routes.
For the Photo Album
| Established | 1995. |
| Busiest Routes | 1, 2, 4, 5, 6, 11, 15, 24, 32, and 33 |
| Number of Buses for public transit | Approximately 220 buses |
| Busiest stops | Rodney Square and the Wilmington Amtrak Station |
| Ownership | DelDOT |
| Ridership | Approximately 9,300,000 (FYI: 2005) |
| Para transit Fleet | Approximately 194 units |
Fleet of New Gillig Advantages taken at the DART-Wilmington Yard.
Photographer: Geraldo (Geraldo Neoplan 3430)

#554 Baynard Blvd
Photographer: Brandon Shaw
| Year | Manufacturer | Model | Fleet | QTY | Powertrain |
| 1999 | MCI | 102-D3 | 901-908 | 8 | DD60/B500R-6 |
| 1999-2000 | Gillig | Advantage 40 Foot | 101-107 | 7 | Cummins/B400R-5 |
| 2002 | NABI | 416.13TA | 501-519 | 19 | DD50/B400R-6 |
| 2002 | NABI | 40LFW | 520-563 | 44 | DD50/B400R-6 |
| 2002 | Gillig | Advantage 30 Foot | 121-124 | 4 | Cummins ISL/B400R-5 |
| 2004 | MCI | D4000 | 909- 911 | 2 | DD60/B400R |
| 2004 | Gillig | Advantage Hybrid | 111-112 | 2 | /Allison E-drive |
| 2003 | Optima Bus | American Heritage Streetcar | 921-9XX(?) | Unknown | Cummins ISB/Allison |
| 2006 | MCI | D400 Hybrid | 912-913 | 2 | CAT C9/ E Drive |
| 2006 | Gillig | Advantage 40 Foot | 131-137 | 7 | Cummins ISM/Allison B-400R-5 |
| 2006 | Gillig | Advantage-Hybrid | 113 | 1 | Cummins ISB/Allison E-drive |
| 2007 | Gillig | Advantage-Hybrid | 114 | 1 | Cummins ISB/Allison E-drive |
| 2008 | Gillig | Advantage 40 Foot | 201-248 | 48 | Cummins ISM/Allison B-400R-5 |
| 2008 | Gillig | Advantage 30 foot | 260-273 | 14 | Cummins ISL/Allison B-400R-5 |
| 2008 | Gillig | Advantage 40 Foot Hybrid | 115 | 1 | Cummins ISB/Allison Hybrid Ep System |
| 2008 | Gillig | BRT-40 Foot Hybrid | 149-150 | 2 | Cummins ISB/Allison Hybrid Ep System |
| 2008 | Gillig | Advantage Hybrid 40 foot |
141-148 | 8 | Cummins ISB/Allison Hybrid Ep System |
| 2009 | Gillig | Advantage Hybrid 35 foot | 161-167 | 7 | Cummins ISB/Allison Hybrid Ep System |
| 2009 | MCI | 9?? | 1 | DD60/Allision | |
| 2010 | Gillig | Advantage 30 Footer | 301-328 | 28 | Cummins ISL/Allison |
~~~ Unverified
Legend:
Allison B-400R-6 = Allison World B-400R with 6 gears.
DD50 = Detroit Diesel Series 50
ISL= Cummins ISL
TBA = To Be Announced.
| Currently reached its 12 year retirement cycle and will liked be replaced within the next two years. |
| Actively in Service |
| Future Purchase |