| Model | 1980-1981 Kawasaki LRV Single End as Delivered |
| Fleet Numbers- | 9000-9111 |
| Status | Active |
| Width (Inches) | 8' 6" (3,086 mm) |
| Length (feet) | 50' |
| Height | 10 Feet, 10 Inches |
| Track Center | 46' 7" |
| Curb Weight | 57.882 LBS |
| Delivery Date | 1980-1981 |
| Chassis`` | Fully stainless Steel carbody construction with end-underframe of ally steel |
| Acceleration Rate | 3.0 MPH/S - 4.8 KM/S |
| Braking Rate |
4.0 MPH/S - 6.4 KM/S |
| Braking Systems | Dynamic, Air Disk Brakes on Axle and track |
| Power Collection Device | Trolley Pole |
| Chassis`` | Fully stainless Steel carbody construction with end-underframe of ally steel |
| Seating Capacity | 51 |
| Propulsion |
4 DC Series Motors |
| Top speed | 55 MPH |
| Auxilary Electric |
600 VDC Primary with Secondary Systems 230 Volts 3 Phase, 37.5 Volts DC |
| Destination Equipment- | Luminator |
| A/C | Yes |
| Cost Per Car |
$486,000 |