.
Taken by Buswizard
| Model | D40LF |
| Fleet Numbers- | 5401-5600/5613-5712 |
| Status | Active |
| Width (Inches) | 102" |
| Length (feet) | 40' |
| Height | 120 Inches |
| Curb Weight/ Gross Weight |
27,615 Pounds 37,920 Pounds |
| Delivery Date | September 2001-December 2001/ March 2002-June 2002/ March 2003-June 2003 |
| Chassis`` | Steel |
| Seating Capacity | 39 Seats/ Standees |
| Engine Model | Detrioit Diesel 50 |
| Transmission | Allison World B400-R-5 Speed |
| Brakes | Air |
| Maximum Power | 275 HP |
| Livery | SEPTA Fade Away Scheme |
| Axle | Meritor Rockwell 4:64:1 |
| Features | Announcement System, GPS/AVL System, Interior LED designation sign |
| Destination Equipment- | Twinvision All-LED |
| A/C | Themoking |
| NOTES |
|
| Tires | Goodyear |