Profile Views
Front-left
| Model | DE40LF |
| Fleet Numbers- | 2008: 8120-8219/2009: 8220-8339 |
| Status | Active |
| Width (Inches) | 102" |
| Length (feet) | 40'-6" Plus 6" inches |
| Height | 110" |
| Curb Weight | ~ 30,000 pounds |
| Delivery Date | Fall 2008 - Fall 2009 |
| Chassis`` | Steel |
| Seating Capacity | 39 Seats 44 Standees |
| Engine Model | Cummins ISL 280 |
| Transmission | Allison EP 40 |
| Brakes | Air |
| Maximum Power | 289 HP + Electric Propulsion capbitlites up to 350 HP |
| Livery | SEPTA Fade Away Scheme |
| Axle | Meritor Rockwell |
| Features | Announcement System, GPS/AVL System, Interior LED designation sign |
| Destination Equipment- | Luminator Horizon |
| A/C | Thermoking |
| NOTES |
|
| Tires | Goodyear - 305/70/22.5 |