Assignments
Last updated 8/4/10
| Route | Trip Number | Time from designation | Time to designation | Route Class |
| Wilmington- Newark |
1295 | 05:26 Suburban Station | 06:26 Newark, DE | EXPRESS |
| Wilmington- Newark |
9212 | 06:48 Newark, DE | 08:02 Temple University | EXPRESS |
| Wilmington- Newark |
9251 | 17:05 Temple | 18:20 Newark DE | EXPRESS |
| Wilmington- Newark |
9254 | 18:46 Newark, DE | 19:54 Temple University | EXPRESS |
| WEST TRENTON | D9316 | 05:13 Roberts Yard | 05:53 West Trenton | DEADHEAD - Turns as 6321 |
| WEST TRENTON | 6321 | 06:56 West Trenton | 30th Street Station 08:07 | NESHAMINY LIMITED |
| WEST TRENTON | 6325 | 07:26 West Trenton | 30th Street Station 08:38 | PENNYPACK LIMITED |
| WEST TRENTON | 6122 | 09:45 Powelton Yard | 09:53 Suburban Station | DEADHEAD turns as 1565 on the R5 |
| WEST TRENTON | 6374 | 16:42 30th Street | West Trenton 17:43 | PENNYPACK LIMITED Turns as D9303 |
| WEST TRENTON | 6378 | 17:09 30th Street | West Trenton 18:20 | NESHAMINY LIMITED |
| WEST TRENTON | D9303 | 18:48 West Trenton | 19:37 Roberts Yard | Deadhead |
| MEDIA-ELWYN | D9301 | 06:32 30th street | 07:19 Elywn | Deadhead turns for 9340 |
| MEDIA-ELWYN | 9340 | 07:40 Elwyn | 8:32 Temple University | EXPRESS |
| PAOLI-THORNDALE | D1502 | 04:25 Frazer Shops | 05:07 Suburban Station | DEADHEAD turns for 7295 |
| PAOLI- THORNDALE |
D5505 | 05:49 Frazer Shops | 06:24 Thorndale | DEADHEAD turns for 5526 |
| PAOLI-THORNDALE | D5509 | 06:38 Frazer Shops | 07:13 Thorndale | Deadhead turns for 9538 |
| PAOLI-THORNDALE | 9526 | 06:55 Thorndale | Temple University 08:00 (FRTC 8:15) |
GREAT VALLEY FLYER |
| PAOLI-THORNDALE | 9538 | 07:38 Throndale | 08:52 Temple University | Limited |
| PAOLI-THORNDALE | D6599 | 09:33 Roberts Yard | 09:58 Powelton Yard | DEADHEAD |
| PAOLI-THORNDALE | 5561 | 16:57 Temple | 18:07 Thorndale | GVF turns for D5004 |
| PAOLI-THORNDALE | 7565 | 17:35 Suburban Station | 18:54 Thorndale | Limited turns for D5006 |
| PAOLI-THORNDALE | 5571 | 17:57 Temple U | 19:24 Thorndale | Limited turns for D5008 |
| PAOLI-THORNDALE | D5504 | 18:22 Thorndale | 18:57 Frazor Yard | Deadhead |
| PAOLI-THORNDALE | D5506 | 19:18 Thorndale | 19:53 Frazer Yard | Deadhead |
| PAOLI-THORNDALE | D5508 | 19:44 Thorndale | 20:19 Frazer Yard | Deadhead |
| TRENTON | 9724 | Trenton 7:16am | ||
| TRENTON | 9745 | Market East 4:45pm |
S = Operates on Ex-Pennsylvania Railroad trackage; N = Operates on Ex-Reading trackage
Thanks to Joe Parlin, Joe Bulter, and Steve Quick