Alt Text 1

Vehicle Specifications

Currently in Service




Model: Fleet Number:
1996-1997 Ikurus/NABI 416.08TA 5001-5400
1998-2000 Neoplan An460 7101-7255
2001 Eldorado Transmark RE-29 4580-4580
2001-2003 New Flyer D40LF 5401-5600, 5613-5712
2002-2004 5601H-5612H/5831H-5850H
2004-2005 New Flyer D40LF 5713-5830, 5851-5950, 8000-8119
2004 Champion Defender 2070-2097
2007 Champion Defender 2098-2099
2008 New Flyer DE40LF 8120-8219

 

Buses of Yesteryear

Model: Fleet Number:
1974-1976 Flxible
 
1980 GMC RTS II - T7W-603 8000-8264
1980 GMC RTS II - T8J-603 8265-8284
1982 Neoplan An440T - AK 8285-8443
1983 Neoplan An440T - BD 8444-8581
1984 Volvo B10M - 60 Foot 7001-7050
1984 Neoplan An440T - BM 8601-8725
1984 Neoplan An435T - BP 1301-1325
1985 Neoplan An440T - CD 8726-8875
1986 Neoplan An440T - DK 3000-3131
1987 Neoplan An440T - EB 3132-3251
1988 Neoplan An440T - EI 3252-3371
1989 Neoplan An440T - EZ 3372-3491

 

 

Heavy Rail

 

Philadelphia Transit Vehicles & 2005-2009